Eupasmos
Data is presented as means of absolute number of hours per day
and means of percentage per 24h

Steps are absolute values per 24h
Steps are absolute values per 24h
Physical Activity
Data
[2018-2019]
Data obtained from 1.129 participants:
630
499
Sedentary behavior
[SB]

38
%
36.9
%
38.8
%
Light PA
[LPA]

19
%
18.6
%
18.6
%
Moderate-vigorous PA
[MVPA]

4
%
3.7
%
4.3
%
Vigorous PA
[VPA]

0
%
0.2
%
0.3
%
SEDENTARY BEHAVIOR
SB
Sitting and laying time (MET < 1,5)
36.9
%
38.8
%
Age Group | ||||
18-34 | 1,715.6 | 37.6 | 1,303.0 | 39.8 |
35-49 | 1,891.4 | 35.7 | 1,157.4 | 38.9 |
50-64 | 1,753.4 | 36.1 | 884.8 | 36.2 |
>=65 | 1,246.2 | 39.5 | 798.2 | 40.3 |
Stand
Standing time (MET < 1,5)
9
%
8.1
%
Age Group | ||||
18-34 | 387.4 | 8.5 | 227.7 | 7.0 |
35-49 | 489.6 | 9.2 | 254.3 | 8.5 |
50-64 | 470.2 | 9.7 | 217.1 | 8.9 |
>=65 | 268.7 | 8.5 | 169.3 | 8.6 |
St0-20
Stationary time (MET < 1,5) from bouts less than 20 minutes
25.7
%
25.4
%
Age Group | ||||
18-34 | 1,139.6 | 25.0 | 806.6 | 24.6 |
35-49 | 1,396.5 | 26.3 | 777.1 | 26.1 |
50-64 | 1,252.4 | 25.8 | 633.2 | 25.9 |
>=65 | 815.2 | 25.8 | 493.6 | 24.9 |
St20-60
Stationary time (MET < 1,5) from bouts between 20-60 minutes
13.5
%
14.1
%
Age Group | ||||
18-34 | 634.8 | 13.9 | 470.3 | 14.4 |
35-49 | 682.3 | 12.9 | 411.6 | 13.8 |
50-64 | 646.6 | 13.3 | 320.6 | 13.1 |
>=65 | 457.7 | 14.5 | 304.3 | 15.4 |
St60+
Stationary time (MET < 1,5) from bouts over 60 minutes
6.7
%
7.5
%
Age Group | ||||
18-34 | 329.1 | 7.2 | 254.2 | 7.8 |
35-49 | 302.6 | 5.7 | 224.6 | 7.5 |
50-64 | 324.7 | 6.7 | 148.2 | 6.1 |
>=65 | 242.1 | 7.7 | 169.7 | 8.6 |
PHYSICAL ACTIVITY
LPA
Light physical activity time (1,5-3 MET)
18.6
%
18.6
%
Age Group | ||||
18-34 | 823.2 | 18.0 | 598.5 | 18.3 |
35-49 | 1,032.9 | 19.5 | 569.1 | 19.1 |
50-64 | 935.1 | 19.2 | 495.5 | 20.3 |
>=65 | 537.8 | 17.0 | 325.4 | 16.4 |
MVPA
Moderate & vigorous phys activity
3.7
%
4.3
%
Age Group | ||||
18-34 | 190.7 | 4.2 | 159.5 | 4.9 |
35-49 | 203.6 | 3.8 | 129.4 | 4.3 |
50-64 | 180.7 | 3.7 | 110.7 | 4.5 |
>=65 | 91.6 | 2.9 | 58.3 | 2.9 |
VPA
Vigorous physical activity (MET>6)
0.2
%
0.3
%
Age Group | ||||
18-34 | 16.1 | 0.4 | 16.0 | 0.5 |
35-49 | 12.0 | 0.2 | 12.6 | 0.4 |
50-64 | 5.2 | 0.1 | 5.7 | 0.2 |
>=65 | 1.5 | 0.0 | 0.7 | 0.0 |
PA0-5
Physical activity time (MET > 1,5) from bouts less than 5 minutes
11.9
%
11.4
%
Age Group | ||||
18-34 | 527.8 | 11.6 | 355.7 | 10.9 |
35-49 | 667.8 | 12.6 | 357.6 | 12.0 |
50-64 | 588.2 | 12.1 | 294.0 | 12.0 |
>=65 | 349.9 | 11.1 | 213.0 | 10.8 |
PA5-10
Physical activity time (MET > 1,5) from bouts less between 5-10 minutes
4.4
%
4.4
%
Age Group | ||||
18-34 | 199.3 | 4.4 | 142.9 | 4.4 |
35-49 | 256.3 | 4.8 | 135.2 | 4.5 |
50-64 | 213.7 | 4.4 | 117.2 | 4.8 |
>=65 | 112.8 | 3.6 | 69.4 | 3.5 |
PA10+
Physical activity time (MET > 1,5) from bouts over 10 minutes
6
%
7.1
%
Age Group | ||||
18-34 | 286.7 | 6.3 | 259.4 | 7.9 |
35-49 | 312.3 | 5.9 | 205.7 | 6.9 |
50-64 | 313.9 | 6.5 | 195.0 | 8.0 |
>=65 | 166.8 | 5.3 | 101.3 | 5.1 |
STEPS AND SLEEP
Steps
Number of steps
593
692
Age Group | ||
18-34 | 3 | 2 |
35-49 | 3 | 2 |
50-64 | 2 | 1 |
>=65 | 1 | 863 |
RlessSleep
Restless sleep time
15.8
%
15.4
%
Age Group | ||||
18-34 | 781.1 | 17.1 | 528.0 | 16.1 |
35-49 | 866.2 | 16.3 | 450.3 | 15.1 |
50-64 | 718.0 | 14.8 | 369.9 | 15.1 |
>=65 | 463.9 | 14.7 | 298.8 | 15.1 |
RfulSleep
Restful sleep time
9.6
%
8.6
%
Age Group | ||||
18-34 | 378.3 | 8.3 | 254.3 | 7.8 |
35-49 | 520.1 | 9.8 | 246.5 | 8.3 |
50-64 | 499.0 | 10.3 | 222.3 | 9.1 |
>=65 | 316.2 | 10.0 | 195.8 | 9.9 |