Eupasmos
Sport
Data
[2018-2019]
Data obtained from 1.129 participants:
630
499
How often do you exercise or play sport?
Regularly (5 times a week or more)

14.3
%
11.1
%
19.2
%
Age Group | ||
18-34 | 5.7 | 9.1 |
35-49 | 2.5 | 4.6 |
50-64 | 1.6 | 3.0 |
>=65 | 1.3 | 2.5 |
With Some Regularity (1 to 4 times a week)

51.1
%
53.4
%
47.6
%
Age Group | ||
18-34 | 16.8 | 18.0 |
35-49 | 14.0 | 14.2 |
50-64 | 12.7 | 9.6 |
>=65 | 9.8 | 5.7 |
Seldom (1 to 3 times a month or less)

15.7
%
16.2
%
14.9
%
Age Group | ||
18-34 | 3.1 | 5.3 |
35-49 | 5.5 | 4.2 |
50-64 | 4.2 | 3.7 |
>=65 | 3.4 | 1.7 |
Never

18.9
%
19.2
%
18.3
%
Age Group | ||
18-34 | 2.6 | 2.4 |
35-49 | 5.7 | 4.4 |
50-64 | 6.0 | 6.0 |
>=65 | 4.8 | 5.6 |
And how often do you engage in other physical activity?
Regularly (5 times a week or more)

15.9
%
16.9
%
14.4
%
Age Group | ||
18-34 | 4.1 | 4.1 |
35-49 | 5.1 | 3.8 |
50-64 | 4.8 | 4.7 |
>=65 | 2.8 | 1.8 |
With Some Regularity (1 to 4 times a week)

49.9
%
51.2
%
47.8
%
Age Group | ||
18-34 | 16.3 | 19.5 |
35-49 | 14.6 | 12.6 |
50-64 | 12.3 | 9.6 |
>=65 | 7.9 | 6.2 |
Seldom (1 to 3 times a month or less)

20.1
%
18.2
%
23.1
%
Age Group | ||
18-34 | 5.3 | 7.6 |
35-49 | 4.9 | 7.3 |
50-64 | 4.5 | 5.1 |
>=65 | 3.5 | 3.0 |
Never

14.1
%
13.7
%
14.7
%
Age Group | ||
18-34 | 2.3 | 3.0 |
35-49 | 3.4 | 3.9 |
50-64 | 2.9 | 3.3 |
>=65 | 5.1 | 4.6 |